High-Conductivity 95mm² ACAR Bare Conductor
ACAR Bare Conductor is a high-strength, high-conductivity aluminum alloy conductor that is ideal for transmission and distribution lines. It is made from 6201 aluminum alloy and offers excellent corrosion resistance and tensile strength.
Description
High-Conductivity ACAR Bare Conductor
- High conductivity
- High strength
- Low weight
- Corrosion resistance
- Long life
Specifications
The following table lists the typical specifications:
Model | Nominal Cross-Sectional Area (mm²) | Number of Strands | Diameter (mm) | Weight (kg/km) | AC Resistance (Ω/km) |
DC Resistance (Ω/km)
|
ACAR 16 | 16 | 7 | 5.1 | 43.7 | 0.128 | 0.126 |
ACAR 25 | 25 | 7 | 6.45 | 69.6 | 0.102 | 0.1 |
ACAR 35 | 35 | 7 | 7.5 | 96.1 | 0.082 | 0.08 |
ACAR 50 | 50 | 19 | 9 | 137.5 | 0.064 | 0.063 |
ACAR 70 | 70 | 19 | 10.8 | 193.4 | 0.051 | 0.05 |
ACAR 95 | 95 | 19 | 12.48 | 256.7 | 0.042 | 0.041 |
ACAR 100 | 100 | 19 | 13 | 276 | 0.04 | 0.039 |
ACAR 120 | 120 | 19 | 14.25 | 322 | 0.035 | 0.034 |
ACAR 150 | 150 | 37 | 15.75 | 407.4 | 0.03 | 0.029 |
ACAR 185 | 185 | 37 | 17.5 | 503 | 0.026 | 0.025 |
ACAR 210 | 210 | 19 | 18.75 | 577.4 | 0.024 | 0.023 |
ACAR 240 | 240 | 61 | 20 | 651.8 | 0.022 | 0.021 |
Technical Data
The following table lists the technical data:
Property | Value |
Conductivity | 61.2% IACS |
Tensile strength | 620 MPa |
Elongation | 4% |
Density | 2.7 g/cm³ |
Ordering Information
It can be customized to meet customer requirements. When ordering, please provide the following information:
- Size
- Quantity
- Length
- Other special requirements
Related Products
- ACSR Bare Conductor
- AAC Bare Conductor
- AAAC Bare Conductor
Contact Us
If you have any questions about ACAR Bare Conductor or need assistance, please contact us.