On-grid Inverter for Solar Systems
Harness the power of the sun and reduce your electricity bills with our top-of-the-line On-grid Inverters. Our Inverters efficiently convert the direct current (DC) electricity generated by your solar panels into alternating current (AC) electricity that can be used to power your home or business and even fed back into the grid.
- High efficiency with transformerless design (up to 99.0% max efficiency)
- Flexible and user-friendly design with multi-communication interfaces
- Grid-friendly operation with adjustable active and reactive power control
- Excellent quality with international certifications (CQC, Gold Sun, TUV, SAA, CE) and IP65 protection
- Intelligent forced air cooling system for optimal operation in varying temperatures
Description
An On-grid Inverter, also known as a grid-tie inverter, is the technological heart of any modern solar power installation. It is a critical power electronics device that converts the Direct Current (DC) electricity generated by solar panels into Alternating Current (AC), the standard form of electricity used to power homes and businesses. At EPCOM, we specialize in providing a comprehensive range of advanced inverters designed for maximum efficiency, unwavering reliability, and seamless integration with the power grid. Our products are engineered to optimize the energy harvest from your monocrystalline solar panels, ensuring you get the most out of your investment in renewable energy. The synergy between high-quality panels and a robust inverter is what defines a successful solar project.
The function of our inverters extends beyond simple power conversion. They are intelligent devices that manage the energy flow from the photovoltaic systems to your property’s electrical circuits and, when excess power is produced, export it to the utility grid. This process not only reduces your electricity bills but also contributes to a more stable and sustainable energy infrastructure. EPCOM’s commitment to quality ensures that every unit we produce meets rigorous international standards, providing a safe, durable, and high-performing solution for residential, commercial, and utility-scale applications. The correct installation, often utilizing durable components like our stainless steel straps, is key to long-term performance.
The Core Features of EPCOM’s On -grid Inverter Range
Our design philosophy centers on four key pillars: flexible design, efficient conversion, grid-friendly operation, and excellent quality. This approach allows us to deliver products that not only meet but exceed the expectations of our clients worldwide. Each feature is meticulously engineered to contribute to the overall performance and longevity of the solar power system.
Flexible and User-Friendly Design
EPCOM inverters feature a flexible design that simplifies installation and maintenance. With multi-communication interfaces like RS485, GPRS, and optional WiFi, monitoring your system’s performance has never been easier. The integrated DC breaker (optional) and functions of a combiner box reduce system costs and complexity by minimizing the need for external components. This streamlined approach saves time for installers and ensures a cleaner, more reliable setup for the end-user.
Efficient Power Conversion Technology
At the core of our inverters is a transformerless design that boasts a maximum efficiency of up to 98.8%. This high level of efficiency means more of the sun’s energy is converted into usable AC power, maximizing your returns. We utilize advanced Three-level and SVPWM (Space Vector Pulse Width Modulation) control technology alongside a wide MPPT voltage range. This ensures optimal performance even in varying light conditions, increasing the total DC voltage utilization and overall energy yield of the system.
Grid-Friendly On-grid Inverter Operations
A key aspect of a modern On-grid Inverter is its ability to interact intelligently and safely with the utility grid. EPCOM inverters feature adjustable active and reactive power control (from 0.8 lagging to 0.8 leading) and an active power adjustment range of 0-100%. This allows for precise management of power output to meet grid requirements. Furthermore, our units are equipped with robust anti-islanding protection, which is a critical safety feature that disconnects the inverter from the grid during a power outage to protect utility workers.
Excellent Quality and Unmatched Reliability
Quality is paramount. Our inverters hold CQC, Gold Sun Certification, TUV, SAA, and CE certifications, a testament to their compliance with the highest international safety and performance standards. They are built to last, with an IP65 protection class rating, making them suitable for outdoor installation. The intelligent forced air cooling system ensures optimal operation across a wide temperature range (-25°C to +60°C). For energy independence, pairing our inverters with a reliable storage solution like a wall-mounted battery creates a comprehensive energy management system.
Technical Specifications for Our On-grid Inverter Models
To cater to a wide array of project sizes, from small residential rooftops to large-scale solar farms, EPCOM offers an extensive portfolio of on-grid inverters. Below you will find the detailed technical specifications for each series.
On-grid Inverter Specifications: 6/8/10/12KW
Technical Data | 6KW | 8KW | 10KW | 12KW | |
---|---|---|---|---|---|
Input | |||||
Max. DC input power | 7800W | 10400W | 13000W | 15600W | |
Max. DC input voltage | 1000V | ||||
MPPT voltage range | 160~1000V | ||||
Recommended MPPT operating voltage | 600V | ||||
No. of MPPT | 2 | ||||
No. of input strings per MPPT | 1 | ||||
Output | |||||
Rated output power | 6000W | 8000W | 10000W | 12000W | |
Max. output power | 6.6KVA | 8.8KVA | 11KVA | 13.2KVA | |
Max. output current | 9.5A | 12.7A | 15.9A | 19.1A | |
Rated grid voltage | 400V | ||||
Grid voltage range | 270-480Vac | ||||
Rated grid frequency | 50/60Hz | ||||
Grid frequency range | 45-55Hz/55-65Hz | ||||
THDi | <3% (under the rated power) | ||||
Power factor | >0.99 (under the rated power) / Adjustable 0.8 leading – 0.8 lagging | ||||
DC current injection | <0.5% (under the rated power) | ||||
System | |||||
Max. efficiency | 98.5% | 98.5% | 98.6% | 98.7% | |
Euro efficiency | 97.9% | 98.0% | 98.2% | 98.1% | |
Humidity range | 0-100% non-condensing | ||||
Cooling type | Intelligent forced air cooling | ||||
Temperature range | -25~60°C | ||||
Power consumption at night | <1W | ||||
Max. working altitude | 4000m | ||||
Display | LED/LCD(Optional) | ||||
Communication interface | RS485/GPRS(Optional) |
On-grid Inverter Specifications: 15/17/20/23/25/28KW
Technical Data | 15KW | 17KW | 20KW | 25KW | 28KW | |
---|---|---|---|---|---|---|
Input | ||||||
Max. DC input power | 19500W | 22000W | 26000W | 32500W | 36400W | |
Max. DC input voltage | 1000V | |||||
MPPT voltage range | 180-1000V | |||||
Recommended MPPT operating voltage | 650V | |||||
No. of MPPT | 2 | |||||
No. of input strings per MPPT | 2 | |||||
Output | ||||||
Rated output power | 15000W | 17000W | 20000W | 25000W | 28000W | |
Max. output power | 16.5KVA | 18.7KVA | 22KVA | 27.5KVA | 30.8KVA | |
Max. output current | 25A | 28.3A | 33.3A | 41.7A | 43A | |
Rated grid voltage | 400V | |||||
Grid voltage range | 270-480Vac | |||||
Rated grid frequency | 50/60Hz | |||||
Grid frequency range | 45-55Hz/55-65Hz | |||||
THDi | <3% (under the rated power) | |||||
Power factor | >0.99 (under the rated power) / Adjustable 0.8 leading – 0.8 lagging | |||||
DC current injection | <0.5% (under the rated power) | |||||
System | ||||||
Max. efficiency | 98.7% | 98.7% | 98.8% | |||
Euro efficiency | 98.2% | 98.2% | 98.3% | |||
Humidity range | 0-100% non-condensing | |||||
Cooling type | Intelligent forced air cooling | |||||
Temperature range | -25~60°C | |||||
Power consumption at night | <1W | |||||
Max. working altitude | 4000m | |||||
Display | LED/LCD(Optional) | |||||
Communication interface | RS485/GPRS(Optional) |
On-grid Inverter Specifications: 30/33/36/40KW
Technical Data | 30KW | 33KW | 36KW | 40KW | |
---|---|---|---|---|---|
Input | |||||
Max. DC input power | 39000W | 42900W | 46800W | 48000W | |
Max. DC input voltage | 1100V | ||||
MPPT voltage range | 200~1000V | ||||
Recommended MPPT operating voltage | 650V | ||||
No. of MPPT | 3 | 3 | 4 | 4 | |
No. of input strings per MPPT | 2 | ||||
Output | |||||
Rated output power | 30000W | 33000W | 36000W | 40000W | |
Max. output power | 33KVA | 36.3KVA | 39.6KVA | 44KVA | |
Max. output current | 48A | 52A | 57A | 64A | |
Rated grid voltage | 400V | ||||
Grid voltage range | 310-480Vac | ||||
Rated grid frequency | 50/60Hz | ||||
Grid frequency range | 45-55Hz/55-65Hz | ||||
THDi | <3% (under the rated power) | ||||
Power factor | >0.99 (under the rated power) / Adjustable 0.8 leading – 0.8 lagging | ||||
DC current injection | <0.5% (under the rated power) | ||||
System | |||||
Max. efficiency | 98.7% | 98.7% | 98.8% | 98.8% | |
Euro efficiency | 98.1% | 98.2% | 98.3% | 98.3% | |
Humidity range | 0-100% non-condensing | ||||
Cooling type | Intelligent forced air cooling | ||||
Temperature range | -25~60°C | ||||
Power consumption at night | <1W | ||||
Max. working altitude | 4000m | ||||
Display | LED/LCD(Optional) | ||||
Communication interface | RS485/GPRS(Optional) |
On-grid Inverter Specifications: 50/60/70/75KW
Technical Data | 50KW | 60KW | 70KW | 75KW | |
---|---|---|---|---|---|
Input | |||||
Max. DC input power | 65000W | 78000W | 91000W | 97500W | |
Max. DC input voltage | 1100V | ||||
MPPT voltage range | 250~950V | ||||
Recommended MPPT operating voltage | 650V | 740V | – | ||
No. of MPPT | 4 | 5 | 6 | 6 | |
No. of input strings per MPPT | 2 | ||||
Output | |||||
Rated output power | 50000W | 60000W | 70000W | 75000W | |
Max. output power | 55KVA | 66KVA | 77KVA | 82.5KVA | |
Max. output current | 80A | 96A | 116A | 125A | |
Rated grid voltage | 400V | 500V | |||
Grid voltage range | 310-480Vac | 422-580Vac | |||
Rated grid frequency | 50/60Hz | ||||
Grid frequency range | 45-55Hz/55-65Hz | ||||
THDi | <3% (under the rated power) | ||||
Power factor | >0.99 (under the rated power) / Adjustable 0.8 leading – 0.8 lagging | ||||
DC current injection | <0.5% (under the rated power) | ||||
System | |||||
Max. efficiency | 98.7% | 98.9% | 99.0% | 99.0% | |
Euro efficiency | 98.3% | 98.5% | 98.5% | 98.5% | |
Humidity range | 0-100% non-condensing | ||||
Cooling type | Intelligent forced air cooling | ||||
Temperature range | -25~60°C | ||||
Power consumption at night | <1W | ||||
Max. working altitude | 4000m | ||||
Display | LED/LCD(Optional) | ||||
Communication interface | RS485/GPRS(Optional) |
On-grid Inverter Specifications: 80/90/100/110/125KW
Technical Data | 80KW | 90KW | 100KW | 110KW | 125KW | |
---|---|---|---|---|---|---|
Input | ||||||
Max. DC input power | 120KW | 135KW | 150KW | 165KW | 187.5KW | |
Max. DC input voltage | 1100V | |||||
MPPT voltage range | 200~1000V | |||||
No. of MPPT | 8 | 9 | 10 | 10 | 10 | |
No. of input strings per MPPT | 2 | |||||
Output | ||||||
Rated output power | 80KW | 90KW | 100KW | 110KW | 125KW | |
Max. output power | 88KVA | 99KVA | 110KVA | 121KVA | 137.5KVA | |
Max. output current | 127A | 142.8A | 158.3A | 172.5A | 199.3A | |
Rated grid voltage | 400V | |||||
Grid voltage range | 310-480Vac | |||||
Rated grid frequency | 50/60Hz | |||||
Grid frequency range | 45-55Hz/55-65Hz | |||||
THDi | <3% (under the rated power) | |||||
Power factor | >0.99 (under the rated power) / Adjustable 0.8 leading – 0.8 lagging | |||||
DC current injection | <0.5% (under the rated power) | |||||
System | ||||||
Max. efficiency | 98.8% | 98.8% | 98.8% | 98.7% | 98.8% | |
Euro efficiency | 98.1% | 98.1% | 98.1% | 98.5% | 98.5% | |
Cooling type | Intelligent forced air cooling | |||||
Temperature range | -25~60°C | |||||
Power consumption at night | <1W | |||||
Max. working altitude | 4000m | |||||
Display | LED/LCD(Optional) | |||||
Communication interface | RS485/GPRS(Optional) |